| Spring Branch Independent School District | ||||||||||
Middle School Cross Country Schedule
|
2014-2015 | |||||||||
| Date | Day | Host School | Event | Time | ||||||
| Meets | ||||||||||
| 19-Nov-14 | changed to WED | Landrum Middle | Cross Country Meet 1 | 4:45pm | ||||||
| 8G, 8B, 7G, 7B | ||||||||||
| 24-Nov-14 | Monday | Spring Oaks MS | Cross Country Meet 2 | 4:45pm | ||||||
| 8G, 8B, 7G, 7B | 6th Grade Advance Movers | |||||||||
| 2-Dec-14 | TUESDAY | Spring Woods | Cross Country Meet 3 | 4:45pm | ||||||
| 8G, 8B, 7G, 7B | ||||||||||
| 9-Dec-14 | TUESDAY | Memorial MS | Cross Country Meet 4 | 4:45pm | ||||||
| 8G, 8B, 7G, 7B | ||||||||||
| Christmas Holidays | ||||||||||
| 13-Jan-15 | TUESDAY | Northbrook MS | Cross Country Meet 5 | 4:45pm | ||||||
| 7G, 7B, 8G, 8B | ||||||||||
| 20-Jan-15 | TUESDAY | Tully Stadium | Cross Country Meet 6 | 4:45pm | ||||||
| 7G, 7B, 8G, 8B | ||||||||||
| District | Spring Branch & | |||||||||
| 27-Jan-15 | TUESDAY | Spring Forest MS @ | District CC Meet | 4:45pm | ||||||
| Nottingham Park | ||||||||||
| 7G, 7B, 8G, 8B | ||||||||||
| Landrum | Jessica Farnell | 832.867.2909 | ||||||||
| Memorial | Megan Watson | 713.876.9519 | Hannah Bornmann | 713.823.3454 | ||||||
| Northbrook | Gregory Evans | 281.235.0041 | Leticia Hogeda | 512.576.2722 | ||||||
| Spring Branch | Sarah Vaughn | 832.563.5882 | Chenique Whitney | 713.480.4055 | ||||||
| Spring Forest | Pat Harrell | 832.265.8172 | ||||||||
| Spring Oaks | Danny Collins | 281.704.8998 | ||||||||
| Spring Woods | Kevin Nebel | 262.442.8224 | ||||||||
Tuesday, November 18, 2014
Cross Country 2014 - 2015 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.