| 1 Loop Results | |||
| 8th grade girls | TEAM RESULTS | TEAM SCORES by PLACE | |
| Place | |||
| 1 | MMS | 1,3,4,7,9=24 | |
| 2 | SWMS | 2,12,20,22,31=87 | TIE GOES to 6th Runner - 32nd |
| 3 | SBMS | 6,11,16,25,29=87 | 6th runner - 34th |
| 4 | LMS | 5,18,26,38,41=128 | |
| 5 | SOMS | 14,19,24,39,40=136 | |
| 8th Grade Boys | |||
| Place | |||
| 1 | MMS | 3,4,7,8,11=33 | |
| 2 | LMS | 2,6,9,20,26=63 | |
| 3 | NMS | 10,13,18,21,22=84 | |
| 4 | SFMS | 1,17,23,36,45=122 | |
| 5 | SOMS | 14,24,34,38,42=152 | |
| 7th Grade Girls | |||
| Place | |||
| 1 | MMS | 2,4,6,19,19=48 | |
| 2 | SFMS | 8,10,11,16,27=72 | |
| 3 | SBMS | 7,9,15,23,25=79 | |
| 4 | NMS | 13,14,29,34,39=129 | |
| 5 | SWMS | 5,18,35,42,43=143 | |
| 6 | SOMS | 12,30,40,48,52=182 | |
| 7th Grade Boys | |||
| Place | |||
| 1 | NMS | 1,3,11,19,20=54 | |
| 2 | SBMS | 8,10,13,14,21=66 | |
| 3 | MMS | 4,9,15,16,28=72 | |
| 4 | LMS | 5,6,7,32,37=87 | |
| 5 | SFMS | 2,12,17,24,34=89 | |
| 6 | SOMS | 40,42,45,50,53=230 |
Thursday, November 17, 2016
LANDRUM Middle School CC meet TEAM RESULTS 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.