Once again the Eagles cross country teams dominated the
competition at the Spring Oaks meet. The 8th grade girls, 8th
grade boys, and 7th grade girls were TEAM CHAMPIONS with the 7th
grade boys finishing second as a team.
Standout individuals finishing in the top 5 of their
divisions were: John Ledet, Hope Coltrin, Lauren Wall, Renee Read, Carson
Dodds, Alyssa Bommer, Rebecca Fleener, Camille Smith, and Individual Champion
Mary Kate Skrabanek.
Eagle Cross Country ROCKS!
| 8th Girls Team Scores | 8th Boys Team Scores | |||
| MMS | 20 | MMS | 53 | |
| SWMS | 68 | LMS | 58 | |
| SBMS | 107 | SOMS | 89 | |
| SOMS | 115 | NMS | 129 | |
| LMS | 141 | SBMS | No score | |
| NMS | 231 | SFMS | No score | |
| SFMS | No score | SWMS | No score | |
| 7th Girls Team Scores | 7th Boys Team Scores | |||
| MMS | 39 | SFMS | 45 | |
| SFMS | 64 | MMS | 54 | |
| SBMS | 100 | NMS | 56 | |
| NMS | 133 | SBMS | 75 | |
| LMS | 146 | LMS | 159 | |
| SOMS | 152 | SOMS | No score | |
| SWMS | 167 | SWMS | No score |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.